Description
| PRODUCT SPECIFICATIONS | |
| Product Code | RVS X5N PRO H0804 |
| Functional Overview | Preview, video recording, playback, network transmission, and positioning |
| System | Operating System: Linux 4.9
Control Mode: CP4, mouse, EasyCheck, and network (3G/4G/Wi-Fi) |
| Video Input | 8-channel AHD + 4-channel IPC (PON power supply) |
| Video Output | 1-channel CVBS + 1-channel VGA |
| Audio Input | 8-channel AHD + 4-channel IPC |
| Audio Output | 2 channels |
| Display Split | 1/4/9-screen display |
| Screen Display | Time/Date, Vehicle Plate, Vehicle Number, Alarm, Speed, Location Information, Channel Name, ACC Information |
| Recording | Video H.264/H.265 |
| Compression Format | Audio ADPCM,G.711U,G.711A |
| Image Quality | Levels 1–8 adjustable (preferably Level 1) |
| Recording Mode | Startup/Scheduled/Alarm event recording |
| Playback | Playback Channel 1-channel local playback Search Mode By date/time, channel, or event |
| Network | 3G/4G EVDO/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE (optional) WIFI W217 module. Supported protocol: 802.11a/b/g/n/ac Ethernet 1 × RJ45 (10/100 M/1000 M) |
| Port | USB 1 × USB2.0 (5pin aviation connector) + 1 × USB2.0 (Type B) SD 1 × SD card slot SIM 2 × SIM card slot Serial Port 2 × RS232, 3 × RS485 (1 × R-WATCH) CAN 2 × CAN IO 8-channel input and 2-channel output Pulse Speed Detection 1 channel Control Panel CP4 Intercom 1 × MIC port (CP4) VGA 1 × VGA |
| Power Supply | Input DC 8-36V Output 5 V @ 500 mA & 12 V @ 500 mA Maximum Typical Power Consumption 100 W Standby Power Consumption ≈ 0 W |
| Storage | HDD 1 × 3.5″ SATA HDD + 1 × M.2 SSD, hard disk heating supported SD Hot-swapping 32/64/128/256 GB SDXC |
| Physical Dimensions | 342.4 × 189.5 × 118.0 (with rear shield and bracket) |
| Physical Weight | 4.1 kg (without hard disks) |
| Operating Temperature | –40°C to +70°C (heated, without hard disks) |
| Operating Humidity | 8% to 95% (non-condensing) |









